Master Kala Red Light Therapy Comparison Matrix
Compare specifications, clinical indications, and pricing across the complete Kala collection:
| Device Name | Form Factor | Wavelengths | Best Use Case | Price (CAD) with Code DARYLSTUBBS | Full Review |
|---|---|---|---|---|---|
| Kala Face Mask | Flexible Silicone Mask | 660nm Red, 415nm Blue, 850nm NIR | Wrinkles, collagen & active acne | $373.15 CAD | Read Mask Review → |
| Kala Therapy Wand | Handheld 90° Swivel | 630nm Red, 415nm Blue + Warmth + Microcurrent | Under-eye circles, puffiness & jawline | $144.50 CAD | Read Wand Review → |
| Kala Mini 2.0 | Portable Travel Panel | 660nm Red, 850nm NIR (12 Lenses) | Travel, office desk & targeted joints | $339.15 CAD | Read Mini Review → |
| Kala Restore Wrap | Cordless Wearable Belt | 660nm Red, 850nm NIR + Heat + Massage | Lower back pain, sciatica & knee arthritis | $416.49 CAD | Read Wrap Review → |
| Kala Neck Rejuvenator | Contoured Silicone Bib | 660nm Red, 850nm NIR | Tech neck lines & chest sun damage | $297.49 CAD | Read Neck Review → |
| Kala Hair Therapy Hat | Baseball-Style Cap | 660nm Red (120 Diodes) | Hair follicle stimulation & scalp density | $381.65 CAD | Read Hat Review → |
| Kala Pro Panel | 19" Half-Body Panel | 660nm Red, 850nm NIR (150 Dual LEDs) | Face, torso, upper back & thyroid | $594.15 CAD | Read Pro Review → |
| Kala Elite Panel | 36" Full-Body Tower | 660nm Red, 850nm NIR (300 Dual LEDs) | Full-body recovery + Mobile stand | $1,019.15 CAD | Read Elite Review → |
| Kala Sauna Panel | Fanless Sauna Panel | 660nm Red, 850nm NIR (100°C Rated) | In-sauna photobiomodulation synergy | $1,061.65 CAD | Read Sauna Review → |
| Kala Quad Array | 72" Commercial Array | 660nm Red, 850nm NIR (600 Dual LEDs) | Head-to-toe full immersion clinic array | $2,124.15 CAD | Read Quad Review → |
Save 15% on Any Kala Device Today
Use promo code DARYLSTUBBS at checkout for 15% off with free Canadian delivery and a 3-year warranty.